Kelly Fairchild
Kelly Fairchild
Born: April 9, 1973
Hibbing, MN USA
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1994-2001
Major league statistics
Kelly Fairchild scored 184 goals and recorded 271 assists in his 549-game career with the St. John's Maple Leafs, Orlando Solar Bears, Milwaukee Admirals, Michigan K-Wings and Hershey Bears. He began playing during the 1994 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | AHL | St. John's Maple Leafs | 53 | 27 | 23 | 50 | 51 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 109 | 24.8 |
1995-96 | AHL | St. John's Maple Leafs | 78 | 29 | 49 | 78 | 85 | 11 | 6 | 0 | 5 | 0 | 5 | 0 | 220 | 13.2 |
1996-97 | IHL | Orlando Solar Bears | 25 | 9 | 6 | 15 | 20 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 84 | 10.7 |
1996-97 | AHL | St. John's Maple Leafs | 29 | 9 | 22 | 31 | 36 | -4 | 3 | 0 | 0 | 0 | 1 | 0 | 101 | 8.9 |
1997-98 | IHL | Milwaukee Admirals | 40 | 20 | 24 | 44 | 32 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 118 | 16.9 |
1997-98 | AHL | St. John's Maple Leafs | 17 | 5 | 2 | 7 | 24 | -8 | 3 | 0 | 1 | 0 | 2 | 0 | 42 | 11.9 |
1997-98 | IHL | Orlando Solar Bears | 22 | 2 | 6 | 8 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
1998-99 | IHL | Michigan K-Wings | 74 | 17 | 33 | 50 | 88 | -6 | 5 | 0 | 2 | 0 | 2 | 0 | 283 | 6.0 |
1999-00 | IHL | Michigan K-Wings | 78 | 21 | 41 | 62 | 89 | -8 | 5 | 0 | 1 | 0 | 3 | 0 | 277 | 7.6 |
2000-01 | AHL | Hershey Bears | 70 | 23 | 40 | 63 | 68 | -3 | 8 | 0 | 1 | 0 | 2 | 0 | 201 | 11.4 |
2001-02 | AHL | Hershey Bears | 63 | 22 | 25 | 47 | 92 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 192 | 11.5 |
Totals | 549 | 184 | 271 | 455 | 605 | -20 | 54 | 0 | 14 | 0 | 21 | 0 | 1674 | 11.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | AHL | St. John's Maple Leafs | 4 | 0 | 2 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | St. John's Maple Leafs | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Orlando Solar Bears | 9 | 6 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Milwaukee Admirals | 10 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 5 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hershey Bears | 12 | 2 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 8 | 2 | 1 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 17 | 22 | 39 | 60 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |